01 Oct, 2012
| # | Name of Project | Amount Approved | Category | |
| Approved Month: May 2007 | ||||
|
Sector: Health
|
||||
| 1 | Substance Abuse Training | 151,719.75 | Training | |
| 2 | National Child Month Committee | 65,000.00 | Healthy Lifestyles | |
| 3 | JAPINAD – Exposition & Conference | 863,500.00 | Healthy Lifestyles | |
| 4 | Beatrice McGhie | 50,000.00 | Medical Assistance | |
| 5 | Lloyd Watson | 30,000.00 | Medical Assistance | |
| 6 | Paulette Baker | 100,000.00 | Medical Assistance | |
| 7 | Faith Hamer | 921,375.00 | Medical Assistance | |
| 8 | Sylvia Grant | 68,100.00 | Medical Assistance | |
| Total | 2,249,694.75 | |||
| Approved Month: June 2007 | ||||
|
Sector: Health
|
||||
| 1 | Content Gap Primary School | 2,300,000.00 | Equipping & Upgrading | |
| 2 | Marvalyn Bradley | 144,000.00 | Medical Assistance | |
| 3 | Hilton Douglas | 350,000.00 | Medical Assistance | |
| 4 | Austin Tucker | 259,000.00 | Medical Assistance | |
| 5 | Ricardo Lobban | 350,000.00 | Medical Assistance | |
| 6 | Ophal Campbell | 450,000.00 | Medical Assistance | |
| 7 | Lois Baylis | 960,000.00 | Medical Assistance | |
| 8 | Pauline Rowe | 373,000.00 | Medical Assistance | |
| 9 | Special Olympic Annual National Summer Games | 425,000.00 | Healthy Lifestyles | |
| Total | 5,611,000.00 | |||
|
Sector: Education
|
||||
| 1 | Institute of Education (UWI) – MSc. Education Leadership ini Early Childhood Development Programme | 4,900,000.00 | Training | |
| 2 | God Bless Basic School | 6,200,000.00 | Equipping & Upgrading of Basic Schools | |
| 3 | Swaby’s Hope Basic School | 15,550,000.00 | Equipping & Upgrading of Basic Schools | |
| 4 | Iteboreal Basic School – add. Funding | 1,750,667.00 | Equipping & Upgrading of Basic Schools | |
| Total | 28,400,667.00 | |||



